185 Ontario St 1602
Central City East, Kingston, K7L 2Y7
FOR SALE
$2,200,000
Expired
$0
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS16
ROOMSX9160237
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-11-25 | 2023-02-20 | 87 | $2,200,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2024-04-12 | 2024-08-12 | 122 | $1,690,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 90 | $1,990,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2024-02-09 | 2024-04-09 | 60 | $1,690,000 | - | Expired |
2023-11-23 | 2024-01-23 | 61 | $1,790,000 | - | Expired |
2023-05-25 | 2023-11-21 | 180 | $1,790,000 | - | Expired |
2023-02-23 | 2023-05-24 | 0 | $2,200,000 | - | Expired |
2022-11-25 | 2023-02-20 | 87 | $2,200,000 | - | Expired |
Call
Property Description
A Stunning Penthouse In The Sky! This Harbour Place 3-Bedroom, 2+1-Bathroom Unit Is A Pleasure To Behold At Nearly 3800 Square Feet. There Are Endless Features Throughout Such As Chevron Hardwood Floors, An Unbelievable Chef's Kitchen, A Primary Bedroom With Sitting Room Surrounded By Windows, Walk-In Closet, Private Office, Spa And Gym Complete With Hot Tub (As Is), Sauna, Skylights, And A 5+ Piece Ensuite. The Sunken Living Room Has 270-Degree Views Of The City And Is Next To The Elegant Dining Room Which Features Its Own Teppanyaki Grill Area, A True Delight For The Budding Or Expert Teppanyaki Chef! Water View, City View, This Unit Has It All. The Building Offers Excellent Amenities Such As A Car Wash, Community Barbeque, Exercise Room, Library, Party Room, Indoor Pool, Sauna, And Visitor Parking. Conveniently Located In The Heart Of The Downtown Waterfront On The Edge Of Lake Ontario With Immediate Access To The Waterfront Trail And Confederation Park, The Confederation Basin Marina, And Within Walking Distance To The Shops And Restaurants Of Downtown Kingston. (Condo Details To Be Confirmed Upon Reciept Of Status).
Call
Call
Call