2 Bay St 304
Kingston, K7K 6T7
FOR RENT
$2,700
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS1
KITCHENS9
ROOMSX9028721
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-11 | 2023-11-13 | 33 | $2,700 | - | Terminated |
2023-08-09 | 2023-10-09 | 61 | $3,000 | - | Terminated |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-11-14 | 2023-11-23 | 9 | $2,695 | $2,695 | Leased |
2023-10-06 | 2023-11-08 | 33 | $2,700 | - | Terminated |
2023-08-05 | 2023-10-05 | 61 | $3,000 | - | Terminated |
Call
Property Description
Beautiful Two Bedrooms And Two Full Washrooms, One Car Parking In The Downtown Of Kingston. Fabulous Views Overlooking Inner Harbour And River. Both Bedrooms Are Very Spacious With Large Windows. Patio Door Opens To Balcony With River View. In Suite Laundry And Stainless Steel Appliances In The Kitchen. Lots Of Storage, Having Extra Closets. Air Conditioner In The Unit. This Building Has Much Charm. Library, Fitness Room, Sauna, Party Room, Craft And Hobby Room. Water, Parking And Heat Included. Hydro To Be Paid By Tenant. Laundry In The Unit. *** Condo Fee Is Paid By The Landlord.***
Call
Call
Call