301 KING St W
Central City East, Kingston, K7L 2W9
FOR SALE
$1,195,000
Sold
$1,160,000
➧
➧
Registration Required
Register for Sold Data Access
8
BEDROOMS2
BATHROOMS1
KITCHENS13 + 3
ROOMSX9413189
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-15 | 2024-10-28 | 13 | $1,195,000 | $1,160,000 | Sold |
2024-10-15 | 2024-10-28 | 13 | $1,195,000 | $1,160,000 | Sold |
2024-08-09 | 2024-10-15 | 67 | $1,195,000 | - | Terminated |
2022-11-22 | 2023-01-17 | 56 | $998,000 | - | Terminated |
2022-11-09 | 2022-11-21 | 12 | $1,049,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-01-18 | 2023-03-04 | 45 | $998,000 | - | Terminated |
2024-08-09 | 2024-10-15 | 67 | $1,195,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-10-12 | 2024-01-11 | 91 | $1,097,000 | - | Expired |
2024-02-07 | 2024-03-25 | 47 | $997,000 | - | Terminated |
2023-01-18 | 2023-03-04 | 45 | $998,000 | - | Terminated |
Call
Property Description
Craftsman style home circa 1921 ideally located just steps away from the Gord Downie Pier, Queen's University and KGH. Situated on a private lot with mature trees, this all brick 1 1/2 storey home features recent renovations including a main floor addition with a new 3-piece bathroom, laundry, freshly painted throughout and additional interior improvements. Take in the views of Lake Ontario from the covered front porch. The main level features living room, eat-in kitchen, 5 bedrooms and 2 full bathrooms. Upper level with 3 additional bedrooms. Walkout lower level offers plenty of storage. Annual income opportunities of approximately $100,000 annually. Move in ready and currently vacant. This home blends charm and modern convenience. Parking for up to 4 vehicles. Enjoy downtown Kingston living!
Property Features
Hospital
Call
Property Details
Street
Community
City
Property Type
Detached, 1 1/2 Storey
Lot Size
60' x 152'
Acreage
< .50
Taxes
$9,313 (2024)
Basement
Full, Unfinished
Exterior
Brick, Other
Heat Type
Forced Air
Air Conditioning
None
Water
Municipal
Parking Spaces
4
Driveway
Other
Garage Type
Outside/Surface
Call
Similar Listings
Dive into Kingston's thriving real estate market with this exceptional investment opportunity at 392 Alfred Street. Located in the sought-after Williamsville neighborhood, just steps from Princess Street, this two unit duplex with 8 total bedrooms, offers unbeatable proximity to Queen's University, Kingston transit, and local amenities. With two fully rented units, Unit 1 at $3,900/month inclusive and Unit 2 at $3,480/month inclusive, both leased until 2025 you'll enjoy guaranteed income and a solid ROI from day one. All rooms are spacious, and the property has been meticulously maintained, making this a smart and hassle-free addition to your portfolio.
Call
Are you seeking a lucrative investment in an ideal location that caters perfectly to Queen's University's bustling student population? We present a pristine residence, fully ready to be leased to ideal tenants, offering attractive returns in the high-demand Queen's University student rental market. 47 Livingston features seven bedrooms, and four full baths, including an attractive one-bedroom in-law suite with a separate entrance. Strategic Location: Located just steps from Queen's main campus on a quiet, tree lined street, this spacious and well-laid-out property offers exactly what Queen's students are looking for, ensuring high rental demand. In-Law Suite: The added bonus of an in-law suite with a separate entrance, private bathroom, and kitchenette makes this property stand out. It can be used as additional rental space or reserved for owner use. Modern Amenities: Thoughtfully designed for the student rental market, this property offers spacious above-grade bedrooms, four full bathrooms, and a tastefully polished interior. Proximity to Amenities: Beyond its close proximity to the university campus this property is conveniently located steps from a grocery store, a lakeside sand beach complex, volleyball courts, park walking trails, and a renowned performing arts theater, making it a highly sought-after neighborhood. Don't miss out on this chance to own a premier student rental property in an ideal location near Queen's University. Secure this residence today and reap the rewards of a strategic real estate investment for the future. Contact us now to schedule a viewing or for more information about this rewarding opportunity.
Call
Call