900 PURCELL Cres

Kingston, K7P 1B9
FOR SALE
$424,900
Sold
$392,500
900 PURCELL Cres, Kingston
900 PURCELL Cres
900 PURCELL Cres
900 PURCELL Cres
900 PURCELL Cres
900 PURCELL Cres
900 PURCELL Cres
900 PURCELL Cres
900 PURCELL Cres
900 PURCELL Cres
3
BEDROOMS
1
BATHROOMS
1
KITCHENS
7 + 2
ROOMS
X9026978
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
2023-10-04 2024-03-28 176 $424,900 $392,500 Sold
Property Description
Attention Investors, This Property Is Currently Being Leased For Fair Market Rent As A Long Term Tenant. It Is Being Sold As An Investment Property Only. This Semi Detached Home Has A Fenced Backyard And It Has A Deck. This May Be A Great First Time Investment Or An Addition To Your Investment Portfolio, Book A Showing And Check It Out For Yourself.
Property Details
Property Type
Semi-Detached, Bungalow
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1337104600